| Product parameter | ||
| Speed Ratio | High Speed Ratio | 1.2 | 
| Low speed Ratio | 2.053 | |
| Rated Power | 121KW | |
| Max Input Rotate speed | 3200 R/min | |
| Max Input troque | 3600N.m | |
| Input Interface Form | Fork | |
| Odometer Ratio | ||
| Drive Form | 6X6 | |
| Parts Code | 1800A10-010 | |
 
  
  
 

$1,180.00
| Product parameter | ||
| Speed Ratio | High Speed Ratio | 1.2 | 
| Low speed Ratio | 2.053 | |
| Rated Power | 121KW | |
| Max Input Rotate speed | 3200 R/min | |
| Max Input troque | 3600N.m | |
| Input Interface Form | Fork | |
| Odometer Ratio | ||
| Drive Form | 6X6 | |
| Parts Code | 1800A10-010 | |
 
  
  
 

You must be logged in to post a review.
Reviews
There are no reviews yet.