| Product parameter | ||
| Speed Ratio | High Speed Ratio | 1.348 | 
| Low speed Ratio | 2.41 | |
| Rated Power | 121KW | |
| Max Input Rotate speed | 3200 R/min | |
| Max Input troque | 3600N.m | |
| Input Interface Form | Fork | |
| Odometer Ratio | 12:4 | |
| Drive Form | 6X6 | |
| Parts Code | 18S5-00020 | |
 
  
  
  
  
 
$1,380.00
| Product parameter | ||
| Speed Ratio | High Speed Ratio | 1.348 | 
| Low speed Ratio | 2.41 | |
| Rated Power | 121KW | |
| Max Input Rotate speed | 3200 R/min | |
| Max Input troque | 3600N.m | |
| Input Interface Form | Fork | |
| Odometer Ratio | 12:4 | |
| Drive Form | 6X6 | |
| Parts Code | 18S5-00020 | |
 
  
  
  
  
 
You must be logged in to post a review.
Reviews
There are no reviews yet.